External Debt Statistics: Guide for Compilers and Users
Last Updated: November 2012
The Inter-Agency Task Force of Finance Statistics (TFFS) presents the draft of updated chapters and appendices of the EDS Guide. The update is the result of a cooperative effort of TFFS agencies, as was the case for the 2003 EDS Guide. The TFFS invites external debt statistics compilers and users to provide comments.
The drafts of the Conceptual Framework (Part I) and Appendices I, III, and VII were accessible below for public comments by November 23, 2012. The remaining chapters and appendices are accessible below for public comments by January 21, 2013. Please send your comments to EDSGuide@imf.org and tffs@imf.org, indicating “Comments on the draft EDS Guide” in the subject line and using the EDS Guide form below.
| Full text PDF | EDS Guide comments form |
| Table of Contents | |
| Chapters and Appendices | Deadline for comments |
| Chapter 1 Overview | Jan. 21, 2013 |
| Part I: Conceptual Framework | |
| Chapter 2 The Measurement of External Debt: Definition and Core Accounting Principles | Nov. 30, 2012 |
| Chapter 3 Identification of Institutional Sectors and Financial Instruments | Nov. 30, 2012 |
| Chapter 4 Presentation of the Gross External Debt Position | Nov. 30, 2012 |
| Chapter 5 Public and Publicly Guaranteed External Debt | Nov. 30, 2012 |
| Chapter 6 Further External Debt Accounting Principles | Nov. 30, 2012 |
| Chapter 7 Further Presentation Tables of External Debt | Nov. 30, 2012 |
| Chapter 8 Debt Reorganization | Nov. 30, 2012 |
| Chapter 9 Contingent Liabilities | Nov. 30, 2012 |
| Part II: Compilation Principles and Practices | |
| Chapter 10 Overview of Data Compilation | Jan. 21, 2013 |
| Chapter 11 Public Sector External Debt Data Compilation | Jan. 21, 2013 |
| Chapter 12 Deposit Taking Corporations and Other Sectors’ External Debt Statistics | Jan. 21, 2013 |
| Chapter 13 Debt Securities | Jan. 21, 2013 |
| Part III: Use of External Debt Statistics | |
| Chapter 14 Debt Sustainability | Jan. 21, 2013 |
| Chapter 15 External Debt Analysis: Further Considerations | Jan. 21, 2013 |
| Part IV: Work of International Agencies | |
| Chapter 16 External Debt Statistics Work of International Agencies | Jan. 21, 2013 |
| Appendices | |
| Appendix I Specific Financial Instruments and Transactions: Classification | Nov. 30, 2012 |
| Appendix II Reverse Security Transactions | Jan. 21, 2013 |
| Appendix III Glossary of External Debt Terms | Nov. 30, 2012 |
| Appendix IV Relationship Between External Debt Statistics, International Investment Position, and the System of National Accounts | Jan. 21, 2013 |
| Appendix V HIPC Initiative and Debt Sustainability Analysis (MDRI) | Jan. 21, 2013 |
| Appendix VI External Debt Data Quality Assessment Framework (DQAF) | Jan. 21, 2013 |
| Appendix VII Treatment of Arrears in the Gross External Debt Position | Nov. 30, 2012 |
| Appendix VIII Private Sector External Debt | Jan. 21, 2013 |
